歷代Mac機種之Boot Camp安裝32/64bit Vista/7 相容列表
以下便是歷代Mac機種使用Boot Camp安裝Windows Vista / Windows 7的相容性一覽表,包含官方對應與非官方對應的資訊,有需要的人可以參考。
Officially, Apple supports Windows 7 -- at least the 32-bit version -- on all Intel-based Macs with the exception of the following:
- iMac "Core Duo" 1.83 17-Inch
- iMac "Core Duo" 2.0 20-Inch
- iMac "Core Duo" 1.83 17-Inch (IG)
- iMac "Core 2 Duo" 1.83 17-Inch (IG)
- iMac "Core 2 Duo" 2.0 17-Inch
- iMac "Core 2 Duo" 2.16 20-Inch
- MacBook Pro "Core Duo" 1.67 15"
- MacBook Pro "Core Duo" 1.83 15"
- MacBook Pro "Core Duo" 2.0 15"
- MacBook Pro "Core Duo" 2.16 15"
- MacBook Pro "Core Duo" 2.16 17"
- MacBook Pro "Core 2 Duo" 2.16 15"
- MacBook Pro "Core 2 Duo" 2.33 15"
- MacBook Pro "Core 2 Duo" 2.33 17"
- Mac Pro "Quad Core" 2.66 (Original)
Consequently, officially, Apple supports only the 64-bit version of Windows 7 just on the following Macs and these Macs likewise "can use" the 64-bit version of Windows Vista:
- iMac "Core 2 Duo" 3.06 21.5" (Late 2009)
- iMac "Core 2 Duo" 3.06 27" (Late 2009)
- iMac "Core i5" 2.66 27" (Late 2009)
- iMac "Core i3" 3.06 21.5" (Mid-2010)
- iMac "Core i3" 3.2 21.5" (Mid-2010)
- iMac "Core i3" 3.2 27" (Mid-2010)
- iMac "Core i5" 2.8 27" (Mid-2010)
- MacBook "Core 2 Duo" 2.26 13" (Unibody - Late 2009)
- MacBook "Core 2 Duo" 2.4 13" (Unibody - Mid-2010)
- MacBook Pro "Core 2 Duo" 2.4 15" (08)
- MacBook Pro "Core 2 Duo" 2.5 15" (08)
- MacBook Pro "Core 2 Duo" 2.5 17" (08)
- MacBook Pro "Core 2 Duo" 2.4 15" (Uni)
- MacBook Pro "Core 2 Duo" 2.53 15" (Uni)
- MacBook Pro "Core 2 Duo" 2.66 17" (Uni)
- MacBook Pro "Core 2 Duo" 2.66 15" (Uni)
- MacBook Pro "Core 2 Duo" 2.26 13" (SD)
- MacBook Pro "Core 2 Duo" 2.53 13" (SD)
- MacBook Pro "Core 2 Duo" 2.53 15" (SD)
- MacBook Pro "Core 2 Duo" 2.66 15" (SD)
- MacBook Pro "Core 2 Duo" 2.8 15" (SD)
- MacBook Pro "Core 2 Duo" 2.8 17" (09)
- MacBook Pro "Core 2 Duo" 2.4 13" (Mid-2010)
- MacBook Pro "Core 2 Duo" 2.66 13" (Mid-2010)
- MacBook Pro "Core i5" 2.4 15" (Mid-2010)
- MacBook Pro "Core i5" 2.53 15" (Mid-2010)
- MacBook Pro "Core i7" 2.66 15" (Mid-2010)
- MacBook Pro "Core i5" 2.63 17" (Mid-2010)
- Mac mini "Core 2 Duo" 2.4 (Mid-2010)
- Mac Pro "Eight Core" 2.8 (2008)
- Mac Pro "Quad Core" 2.66 (2009)
- Mac Pro "Eight Core" 2.26 (2009)
- Mac Pro "Quad Core" 2.8 (2010)
- Mac Pro "Six Core" 3.33 (2010)
- Mac Pro "Eight Core" 2.4 (2010)
- Mac Pro "Twelve Core" 2.66 (2010)
Mac | Vista | 7 |
iMac "Core Duo" 1.83 17-Inch | 32* | 32* |
iMac "Core Duo" 2.0 20-Inch | 32* | 32* |
iMac "Core Duo" 1.83 17-Inch (IG) | 32* | 32* |
iMac "Core 2 Duo" 1.83 17-Inch (IG) | 32* | 32* |
iMac "Core 2 Duo" 2.0 17-Inch | 32* | 32* |
iMac "Core 2 Duo" 2.16 20-Inch | 32* | 32* |
iMac "Core 2 Duo" 2.16 24-Inch | 32** | 32** |
iMac "Core 2 Duo" 2.0 20-Inch (Al) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.4 20-Inch (Al) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.4 24-Inch (Al) | 32/64†† | 32/64†† |
iMac "Core 2 Extreme" 2.8 24-Inch (Al) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.4 20" (Early 2008) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.66 20" (Early 2008) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.8 24" (Early 2008) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 3.06 24" (Early 2008) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.66 20" (Early 2009) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.66 24" (Early 2009) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.93 24" (Early 2009) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 3.06 24" (Early 2009) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 2.0 20" (Early 2009) | 32/64†† | 32/64†† |
iMac "Core 2 Duo" 3.06 21.5" (Late 2009) | 32/64† | 32/64† |
iMac "Core 2 Duo" 3.06 27" (Late 2009) | 32/64† | 32/64† |
iMac "Core i5" 2.66 27" (Late 2009) | 32/64† | 32/64† |
iMac "Core i3" 3.06 21.5" (Mid-2010) | 32/64‡ | 32/64‡ |
iMac "Core i3" 3.2 21.5" (Mid-2010) | 32/64‡ | 32/64‡ |
iMac "Core i3" 3.2 27" (Mid-2010) | 32/64‡ | 32/64‡ |
iMac "Core i5" 2.8 27" (Mid-2010) | 32/64‡ | 32/64‡ |
MacBook "Core Duo" 1.83 13" | 32** | 32** |
MacBook "Core Duo" 2.0 13" (White) | 32** | 32** |
MacBook "Core Duo" 2.0 13" (Black) | 32** | 32** |
MacBook "Core 2 Duo" 1.83 13" | 32** | 32** |
MacBook "Core 2 Duo" 2.0 13" (White/06) | 32** | 32** |
MacBook "Core 2 Duo" 2.0 13" (Black) | 32** | 32** |
MacBook "Core 2 Duo" 2.0 13" (White/07) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.16 13" (White) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.16 13" (Black) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.0 13" (White-SR) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.2 13" (White-SR) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.2 13" (Black-SR) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.1 13" (White-08) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.4 13" (White-08) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.4 13" (Black-08) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.0 13" (Unibody) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.4 13" (Unibody) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.0 13" (Wh-09) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.13 13" (Wh-09) | 32/64†† | 32/64†† |
MacBook "Core 2 Duo" 2.26 13" (Uni-09) | 32/64† | 32/64† |
MacBook "Core 2 Duo" 2.4 13" (Mid-2010) | 32/64† | 32/64† |
MacBook Air "Core 2 Duo" 1.6 13" (Orig) | 32** | 32** |
MacBook Air "Core 2 Duo" 1.6 13" (NVI) | 32/64†† | 32/64†† |
MacBook Air "Core 2 Duo" 1.86 13" (NVI) | 32/64†† | 32/64†† |
MacBook Air "Core 2 Duo" 1.86 13" (09) | 32/64†† | 32/64†† |
MacBook Air "Core 2 Duo" 2.13 13" (09) | 32/64†† | 32/64†† |
MacBook Air "Core 2 Duo" 1.4 11" (10) | None | 32/64 |
MacBook Air "Core 2 Duo" 1.86 13" (10) | None | 32/64 |
MacBook Pro "Core Duo" 1.83 15" | 32* | 32* |
MacBook Pro "Core Duo" 2.0 15" | 32* | 32* |
MacBook Pro "Core Duo" 2.16 15" | 32* | 32* |
MacBook Pro "Core Duo" 2.16 17" | 32* | 32* |
MacBook Pro "Core 2 Duo" 2.16 15" | 32* | 32* |
MacBook Pro "Core 2 Duo" 2.33 15" | 32* | 32* |
MacBook Pro "Core 2 Duo" 2.33 17" | 32* | 32* |
MacBook Pro "Core 2 Duo" 2.2 15" (SR) | 32/64†† | 32/64†† |
MacBook Pro "Core 2 Duo" 2.4 15" (SR) | 32/64†† | 32/64†† |
MacBook Pro "Core 2 Duo" 2.4 17" (SR) | 32/64†† | 32/64†† |
MacBook Pro "Core 2 Duo" 2.4 15" (08) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.5 15" (08) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.5 17" (08) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.4 15" (Uni) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.53 15" (Uni) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.66 17" (Uni) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.66 15" (Uni) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.26 13" (SD) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.53 13" (SD) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.53 15" (SD) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.66 15" (SD) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.8 15" (SD) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.8 17" (09) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.4 13" (10) | 32/64† | 32/64† |
MacBook Pro "Core 2 Duo" 2.66 13" (10) | 32/64† | 32/64† |
MacBook Pro "Core i5" 2.4 15" (10) | 32/64† | 32/64† |
MacBook Pro "Core i5" 2.53 15" (10) | 32/64† | 32/64† |
MacBook Pro "Core i7" 2.66 15" (10) | 32/64† | 32/64† |
MacBook Pro "Core i5" 2.63 17" (10) | 32/64† | 32/64† |
Mac mini "Core Solo" 1.5 | 32** | 32** |
Mac mini "Core Duo" 1.66 | 32** | 32** |
Mac mini "Core Duo" 1.83 | 32** | 32** |
Mac mini "Core 2 Duo" 1.83 | 32/64†† | 32/64†† |
Mac mini "Core 2 Duo" 2.0 | 32/64†† | 32/64†† |
Mac mini "Core 2 Duo" 2.0 (Early 2009) | 32/64†† | 32/64†† |
Mac mini "Core 2 Duo" 2.26 (Late 2009) | 32/64†† | 32/64†† |
Mac mini "Core 2 Duo" 2.53 (Late 2009) | 32/64†† | 32/64†† |
Mac mini "Core 2 Duo" 2.53 (Server) | None | None |
Mac mini "Core 2 Duo" 2.4 (Mid-2010) | 32/64† | 32/64† |
Mac mini "Core 2 Duo" 2.66 (Server) | None | None |
Mac Pro "Quad Core" 2.66 (Original) | 32* | 32* |
Mac Pro "Eight Core" 2.8 (2008) | 32/64† | 32/64† |
Mac Pro "Quad Core" 2.66 (2009) | 32/64† | 32/64† |
Mac Pro "Eight Core" 2.26 (2009) | 32/64† | 32/64† |
Mac Pro "Quad Core" 2.8 (2010) | 32/64† | 32/64† |
Mac Pro "Six Core" 3.33 (2010) | 32/64† | 32/64† |
Mac Pro "Eight Core" 2.4 (2010) | 32/64† | 32/64† |
Mac Pro "Twelve Core" 2.66 (2010) | 32/64† | 32/64† |
Mac Pro "Quad Core" 2.8 (Server) | None | None |
Mac Pro "Six Core" 3.33 (Server) | None | None |
Xserve Xeon 2.0 "Quad Core" | None | None |
Xserve Xeon 2.8 "Quad Core" | None | None |
Xserve Xeon Nehalem 2.26 "Quad Core" | None | None |
* Apple官方最高支援32-bit Windows Vista。不過如果搭載至少1GB RAM的話,即可滿足Windows 7的最低需求,搭配對應的驅動軟體即可成功執行32-bit Windows 7。
** Apple官方支援32-bit Window Vista 與32-bit Windows 7。不過微軟官方要求必須搭載1GB以上的RAM,而這些機種有部分出廠時並未搭載足夠的記憶體。
† Apple最早曾經官方支援32-bit Window Vista 與32-bit Windows 7。不過在其後Apple官方修正了技術文件,並指出這些機種「可以使用(can use)」64-bit Windows Vista,但是只有32-bit的版本在官方支援範圍內。
†† Apple官方最高支援32-bit Windows 7。不過這些機種同時也符合64-bit Windows 7的最低需求,只要搭配對應的驅動軟體即可成功運作64-bit Windows 7。
‡ Apple官方並不支援在iMac Mid 2010中安裝Windows。不過這些機種符合64-bit Windows 7的最低需求。有許多人也成功地使用對應的驅動軟體在上面執行32-bit/64-bit的Windows 7。理論上這些機種也支援Windows Vista,不過似乎沒人試過。